Home   -   Contact
Rotary Motors
Synchronous Motors
Synchronous Torque Limited Motors
Stepper Motors
Gearmotors - High Torque
Gearmotors - DC Motor
Gearmotors - Stepper
Gearboxes
Linear Motors
Synchronous Motors
Stepper Motors
Other Johnson Electric Actuators
Solenoids
DC Motors
AC Motors
Go to Johnson Electric Web Site
Motors > Rotary Motors Selection Guide from Johnson Electric
Rotary Motors
Rotary Synchronous Motors Diameter
(mm)
Length
(mm)
Number of
Poles
Speed
(rpm @ 60 Hz)
Power (W)
@ 60 Hz
Running Torque
cNm (oz-in)
Voltage
URT 13 11 10 720 0.038 0.06 (.08) 3-24
UAT1 20 17 10 720 0.23 0.3 (.4) 12-48
UAT3 20 17 10 720 0.23 0.3 (.4) 24
UCM 28 24 24 300 0.38 0.8 (1.1) 12-230
UCR 28 24 12 600 0.69 1.3 (1.8) 12-230
UBR1 36 21 24 300 0.28 0.72 (1) 12-230
UBR2 36 21 12 600 0.45 0.9 (1.3) 12-230
UDR 48 24 12 600 0.87 1.4 (2) 12-230
UDS 48 18.5 12 600 0.5 0.8 (1.1) 6-230
UO 50 21 24 300 0.78 1.8 (2.5) 6-230
UFM 52 28 24 300 1.1 2.6 (3.7) 12-230
UFR 52 56 12 600 3 4.7 (6.7) 12-230
UHM 59 35 24 300 2.1 6.6 (9.3) 12-230
UP 64 43 24 300 3.9 8.5 (12) 12-230
UNUO 35 32 16 450 0.3 N/A 24-230
UOUO 50 32 16 450 0.95 N/A 24-230
UPUO 64 69 16 450 3.3 N/A 24-230

Rotary Stepper Motors Diameter
(mm)
Length
(mm)
Step Angle Holding Torque
cNm (oz-in)
Detent Torque
cNm (oz-in)
Voltage
URG 13 11 18 0.2 (.28) 0.03 (.04) 3-24
UAG1 20 17 18 0.7 (1) 0.14 (.2) 6-24
UAG2 20 17 18 0.5 (.7) 0.14 (.2) 6-24
UAG3 20 17 18 0.56 (.79) >0.06 (.08) 6-24
UAG4 20 17 18 0.42 (.590) >0.06 (.08) 6-24
UCD 28 24 7.5 1.3 (1.8) 0.26 (.37) 6-24
UCB 28 24 15 2.7 (3.8) 0.42 (.6) 6-24
UBD 36 21 7.5 1 (1.4) 0.22 (.31) 3-24
UBB 36 21 15 1.9 (2.7) 0.36 (.51) 3-24
UDB 48 24 15 2.2 (2.8) 0.35 (.5) 3-24
UO 50 21 7.5 3.7 (5.2) 0.25 (.35) 4 Chopper Drive
UFD 52 28 7.5 6.4 (9) 0.45 (.64) 4-24
UFB 52 56 15 45.3 (64) 0.8 (1.1) 4-24
UHD 59 35 7.5 13 (18.4) 1.3 (1.8) 4-24
UP 64 43 7.5 30 (42.5) 2 (2.8) 4.5 Chopper Drive

Gearboxes Max Torque
(cNm)
Centering
Ring (mm)
Shaft
diameter (mm)
Shaft
Length (mm)
UGA 32 ∅8 ∅4 10
UGD 32 ∅8 ∅4 10
UGM 100 ∅8 ∅4 10
UGB 250 ∅12 ∅8, Flat 6mm 12, 8
UGF 500 ∅12 ∅8, Flat 6mm 12, 8
UGV 500 ∅14 ∅8, Flat 6mm 12, 8
UGO 600 ∅14 ∅8 22
UGP 600 ∅14 ∅8 22
UGJ 1500 ∅16 ∅12 20
UGR 2000 ∅20 ∅12 35





File Format Help
PDF: Some documents in this index are published in Acrobat (PDF) format. We recommend a current browser such as Explorer with Acrobat Reader and Plug-in.
ZIP: Some files need to be unzipped. Unzip utilities available for download for Windows / Macintosh.
For technical difficulties with this page contact us here.
M500

Information
For any Inquiries please click here.
Check Availability of our Stock Products
Find a Distributor near you
We are ISO/TS 16949:2002 & ISO-9001:2000 Certified
Certification Documents (436k pdf)
801 Scholz Drive
P.O. Box 427
Vandalia, OH 45377-0427
Tel: 937-454-2345
Fax: 937-898-8624
News